FREE LIVE RACING HD VIDEO AND REPLAYS. DAILY CASH REWARDS, MONTHLY REWARDS AND MORE.
TO WAGER OR OPEN A FREE ACCOUNT: WAGER.HORSEPLAYERSBET.COM
IF YOU REQUIRE ASSISTANCE OR IF YOU HAVE ANY QUESTIONS, PLEASE EMAIL CUSTOMER SERVICE: [email protected]
WAGER ON OVER 300 RACETRACKS WORLDWIDE INCLUDING AQUEDUCT, TAMPA BAY DOWNS, WOODBINE HARNESS, AND RACING FROM HONG KONG
OPEN A FREE ACCOUNT - CLICK HERE
NEW PLAYER BONUS (for those who haven't wagered at Horseplayersbet yet):
MAKE JUST $30 IN WAGERS AND RECEIVE A NEXT DAY $50 CASH BONUS*
100% PARIMUTUEL, DAILY AND MONTHLY CASH BONUSES AND MORE
CDS Merchant ID- 60565PAEBEEBETT
CLICK HERE, JOIN HORSEPLAYERSBET.COM FOR FREE!
Horseplayersbet.com encourages responsibility in gambling behavior. If you or anyone you know have a gambling problem, or suspect they may have a gambling problem please contact the National Council of Problem Gambling toll free at 1-800-522-4700.
Horseplayersbet.com is a pari-mutuel Advance Deposit Wagering (ADW) service, providing legal, secure and user-friendly online account wagering, powered by eBet Technologies, Inc. through its licensed Multi-Jurisdictional Account Wagering Hub in the State of Oregon. All wagers placed through Horseplayersbet.com are commingled with partnered Host Track pari-mutuel pools.
Horseplayersbet.com is proud of our commitment to Customer Service and values feedback from our customers. Please do not hesitate to email our customer service at [email protected].
JOIN HORSEPLAYERSBET.COM TODAY!
You must Be 18 Years Of Age Or Over To Open An Account
Please be advised that the Horseplayersbet Terms and Conditions have been updated as of 03/01/2023. You can review the updated Terms and Conditions by clicking on General Info and looking below Rules, Regs, Forms and Documents.
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $45,211 | JP HI 5 | WOODBINE TB | Nov 13 |
| $2,056 | JP PICK 6 | WOODBINE TB | Nov 13 |
| $4,569 | PICK 5 | PENN NATIONAL | Nov 13 |
| $1,398 | JP HI 5 | PENN NATIONAL | Nov 13 |
| $99,966 | JP PICK 6 | CHARLES TOWN | Nov 13 |
| $465 | PICK 4 | BAHRAIN | Nov 13 |
| $420 | PICK 4 | DUNDALK | Nov 13 |
| $1,936 | PICK 4 | SELANGOR | Nov 13 |
| $1,871 | SUPERFECTA | SEOUL | Nov 13 |
| $1,042 | PICK 5 | THE MEADOWS | Nov 13 |
| $751 | PICK 5 | DAYTON RACEWAY | Nov 13 |
| $736 | PICK 6 | HOOSIER PARK | Nov 13 |
| $597 | PICK 5 | VERNON DOWNS | Nov 13 |
| $8,973 | JP HI 5 | WOODBINE MOHAWK | Nov 13 |
| $2,331 | JP Pick 6 | Laurel Park | Nov 13 |
| $17,723 | PICK 9 | CAYMANAS PARK | Nov 14 |
| $33,413 | JP HI 5 | BATAVIA DOWNS | Nov 14 |
| $654 | PICK 5 | BATAVIA DOWNS | Nov 14 |
| $4,464 | JP HI 5 | SARATOGA HARNESS | Nov 14 |
| $3,959 | PICK 5 | NORTHFIELD PARK | Nov 15 |
| $848 | PICK 6 | NORTHFIELD PARK | Nov 15 |
| $939 | PICK 4 | SUMMERSIDE | Nov 15 |
| $123,538 | JP PICK 5 | PARX RACING | Nov 16 |
| $10,036 | JP PICK 6 | MAHONING VALLEY | Nov 16 |
| $178 | JP HI 5 | PLAINRIDGE | Nov 16 |
| Friday Nov 13Weekly Schedule | |
|---|---|
| 5:10 AM | Fairview (SAf) |
| 9:35 AM | Greyville (SAf) |
| 12:00 PM | Yonkers Raceway |
| 12:00 PM | Sha Tin (HK) |
| 12:00 PM | Southwell (UK) |
| 12:00 PM | Tauranga NZ |
| 12:00 PM | The Meadows |
| 12:00 PM | Toulouse FR |
| 12:00 PM | Vernon Downs |
| 12:00 PM | Vincennes FR |
| 12:00 PM | Western Fair |
| 12:00 PM | Woodbine at Mohawk |
| 12:00 PM | Woodbine (TB) |
| 12:00 PM | Bahrain Turf Club |
| 12:00 PM | Belmont At The Big A |
| 12:00 PM | Century Mile H |
| 12:00 PM | Charles Town |
| 12:00 PM | Cheltenham (UK) |
| 12:00 PM | Cumberland Harness |
| 12:00 PM | Dayton Raceway |
| 12:00 PM | Del Mar |
| 12:00 PM | Delta Downs |
| 12:00 PM | Dundalk (IRE) |
| 12:00 PM | Evangeline Downs |
| 12:00 PM | Harrahs Philly (Chester) |
| 12:00 PM | Hoosier Park (H) |
| 12:00 PM | Lyon-Parilly FR |
| 12:00 PM | Meadowlands (H) |
| 12:00 PM | Monticello Raceway |
| 12:00 PM | Penn National |
| 12:00 PM | Remington Park |
| 12:00 PM | Riccarton Park NZ |
| 12:00 PM | Saint-Cloud FR |
| 12:00 PM | Sedgefield (UK) |
| 8:35 PM | Seoul Korea |
| 9:30 PM | Illawarra Grange |
| 9:35 PM | Morphettville Parks AUS |
| 10:00 PM | Newcastle AUS TH |
| 10:00 PM | Doomben AUS TH |
| 10:00 PM | Ascot AUS TH |
| 10:00 PM | Ipswich AUS TH |
| 10:00 PM | Dunkeld AUS |
| 10:00 PM | Kembla Grange AUS TH |
| 10:00 PM | Morphettville AUS |
/